Need to find out what weapons someone has? Don’t feel like sifting through BS? Try this. Roll a 1d100 and check the table. Mind you if it is a Lawful good monk, they won’t be hauling around a great sword or anything, so make sensible adjustments. Plus Ranged weapons are always different in my book, so that is a chart for another day.
ROLL | WEAPON |
---|---|
1 | Club |
2-3 | Quarterstaff |
4 | Greatclub |
5 | Javelin |
6-7 | Light Hammer |
8 | Karambit |
9 | Sickle |
10-11 | Handaxe |
12 | Kukri |
13 | Shortspear |
14-18 | Dagger |
19 | Machete |
20 | Boar Spear |
21-25 | Mace |
26-31 | Shortsword |
32 | Shotel |
33-34 | Small Sword |
35 | Arming Sword |
36 | Gauntlet-sword |
37-39 | Scimitar |
40-43 | Sword (common) |
44 | Ranseur |
45 | Estoc |
46 | Khopesh |
47-48 | Rapier |
49 | Sabre |
50-58 | Longsword |
59-63 | Bastard Sword |
64 | Hooksword |
65-70 | Greatsword |
71 | Cestus |
72-73 | Spear |
74 | Chain Whip |
75 | Pike |
76 | Trident |
77-79 | Battleaxe |
80 | Flail |
81 | Guisarme |
82 | Lance |
83 | Maul |
84 | War Pick |
85 | Glaive |
86-90 | Morningstar |
91-92 | Warhammer |
93 | Lucerne |
94 | Halberd |
95 | Pollaxe |
96 | Double Bladed Pole Arm |
97 | Ranseur |
98-00 | Greataxe |
Might expand this out for a rolld20 or DnD Beyond thing, not sure yet. Maybe make it into more fighters versus non fighters.