Poisons, a Work In Progress
A more complete list of poisons. This list will include the following (work in progress):
- The name of the poison.
- How it is administered. Ranging from ingestion, inhalation, injury or contact.
- The Origin. Meaning where and how this is created.
- Cost. How many gold it cost to purchase.
- General effect. A basic glance at what it does.
Name | Origin | Cost | Administered | Effect |
---|---|---|---|---|
Ajida | Mixture | 500 gp | ingested | |
Arsenic | Toxin | 300 gp | ingested | |
Ascomoid spores | Plant | 250 gp | inhaled | |
Aspic toxin | Toxin | 400 gp | injury | |
Assassin's blood | Toxin | 125 gp | ingested | |
Basilisk eye | Mixture | 400 gp | injury | |
Belladonna | Plant | 200 gp | ingested | |
Black adder venom | Venom | 100 gp | injury | |
Black lotus dust | Plant | 550 gp | ingested | |
Black lotus extract | Plant | 2500 gp | ingested | |
Black oil | Mixture | 375 gp | ingested | |
Bloodroot | Plant | 200 gp | injury | |
Blue whinnis | Plant | 135 gp | injury | |
Bluluka | Plant | 170 gp | contact | |
Bralia | Mixture | 190 gp | ingested | |
Breath of the desert | Mixture | 500 gp | inhaled | |
Burnt othur fumes | Mixture | 350 gp | inhaled | |
Carrion crawler mucus | Venom | 125 gp | contact | |
Caustar | Plant | 115 gp | injury | |
Coulabine | Toxin | 800 gp | inhaled | |
Curare | Plant | 150 gp | injury | |
Cyanide | Toxin | 600 gp | ingested | |
Cybella pollen | Plant | 300 gp | inhaled | |
Dark reaver powder | Plant | 400 gp | ingested | |
Dark snake | Toxin | 500 gp | contact | |
Deathblade | Toxin | 1600 gp | injury | |
Desert desire | Plant | 200 gp | ingested | |
Devil's herb | Plant | 300 gp | ingested | |
Diffenbach | Mixture | 400 gp | ingested | |
Doshenkana | Toxin | 500 gp | ingested | |
Dream of Ya | Mixture | 600 gp | ingested | |
Dream syrup | Mixture | 800 gp | ingested | |
Drider tears | Toxin | 400 gp | injury | |
Droon | Toxin | 1600 gp | injury | |
Drow poison | Toxin | 200 gp | injury | |
Emloc | Toxin | 600 gp | ingested | |
Erwurg | Plant | 150 gp | ingested | |
Essence of ether | Toxin | 300 gp | inhaled | |
Ettercap poison | Venom | 200 gp | injury | |
Fluna | Venom | 200 gp | injury | |
Garaban | Toxin | 300 gp | injury | |
Ghoul saliva | Toxin | 600 gp | contact | |
Giant centipede venom | Venom | 300 gp | injury | |
Giant scorpion venom | Venom | 1000 gp | injury | |
Giant spider venom | Venom | 300 gp | injury | |
Giant Toad poison | Venom | 200 gp | injury | |
Giant wasp venom | Venom | 300 gp | injury | |
Giant wolf spider venom | Venom | 250 gp | injury | |
Green dragon bile | Toxin | 2500 gp | inhaled | |
Greenblood oil | Plant | 150 gp | ingested | |
Id moss | Plant | 400 gp | ingested | |
Illumination of the harvester | Mixture | 400 gp | injury | |
Insanity mist | Mixture | 2000 gp | inhaled | |
Jalwun jiwin | Venom | 400 gp | injury | |
Jaraba rubber | Mixture | 800 gp | ingested | |
Jatropha curcas | Plant | 200 gp | ingested | |
Killing eye toxin | Toxin | 2500 gp | inhaled | |
Last drink | Toxin | 300 gp | ingested | |
Lich dust | Mixture | 400 gp | ingested | |
Lomat's Illusion | Mixture | 500 gp | ingested | |
Mage's kintal | Mixture | 700 gp | injury | |
Malice | Toxin | 250 gp | inhaled | |
Malyss root paste | Plant | 300 gp | contact | |
Mandrake | Plant | 300 gp | ingested | |
Midnight tears | Mixture | 1500 gp | ingested | |
Murfa | Toxin | 400 gp | ingested | |
Nibon | Toxin | 400 gp | ingested | |
Nitharit | Plant | 600 gp | contact | |
Oil of taggit | Toxin | 400 gp | contact | |
Opia | Toxin | 400 gp | ingested | |
Pale tincture | Mixture | 250 gp | ingested | |
Poison tree | Plant | 200 gp | injury | |
Purple worm poison | Venom | 2000 gp | injury | |
Quarigan | Toxin | 400 gp | injury | |
Rhododendron | Plant | 400 gp | ingested | |
Royal scorpion tail | Venom | 1000 gp | contact | |
Sand seller | Mixture | 600 gp | injury | |
Sassone leaf residue | Plant | 200 gp | contact | |
Serpent venom | Venom | 200 gp | injury | |
Shadow essence | Mixture | 800 gp | injury | |
Silvered wine | Toxin | 400 gp | ingested | |
Slowfoot | Plant | 150 gp | ingested | |
Striped toadstool | Plant | 300 gp | ingested | |
Swamp gas | Toxin | 600 gp | inhaled | |
Terinav root | Plant | 500 gp | contact | |
Thrum | Toxin | 700 gp | ingested | |
Torpor | Mixture | 600 gp | ingested | |
Triple-flower enzyme | Plant | 200 gp | contact | |
Troll blood | Toxin | 300 gp | ingested | |
Truth serum | Mixture | 150 gp | ingested | |
Ubon | Toxin | 800 gp | ingested | |
Ungol dust | Mixture | 600 gp | inhaled | |
Uropygus | Toxin | 600 gp | inhaled | |
Veiled flower | Plant | 150 gp | ingested | |
Venoms blood | Venom | 1200 gp | injury | |
Witch caress | Toxin | 200 gp | contact | |
Witch kiss | Toxin | 500 gp | contact | |
Wolves herb | Plant | 250 gp | ingested | |
Wyvern poison | Venom | 1200 gp | injury | |
Yellow lotus dust | Plant | 800 gp | ingested |
Reference this for the original list: Poisons from aidedd.org. Thank you for the great list!